Chris Osburn

Who am I?

I'm a former network adminsitrator, decompressing by being a bus driver

Netwinder topics I'm thinking about

UPTIME
 $ date
 Wed Aug 13 15:55:00 PDT 2003
 $ uptime
   3:54pm  up 330 days,  9:01,  2 users,  load average: 0.02, 0.02, 0.00
 $ last reboot
 reboot   system boot  2.2.13-20000121  Tue Sep 17 07:47         (330+08:06) 
 reboot   system boot  2.2.13-20000121  Mon Jul 22 10:57         (56+20:30)  
 reboot   system boot  2.2.13-20000121  Wed Jul 17 14:38         (4+20:17)   
 reboot   system boot  2.2.13-20000121  Wed Jul 17 14:34          (00:01)    
 reboot   system boot  2.2.13-20000121  Wed Jun 12 19:11         (34+18:25)  
 reboot   system boot  2.2.13-20000121  Wed Mar 13 15:42         (125+20:54) 
 reboot   system boot  2.2.13-20000121  Thu Nov 15 11:07         (118+04:34) 

 wtmp begins Fri Nov  2 14:33:04 2001
 

Contact Data

Made with vi(1)